| Problem ID | Title | Source/Category | Solved | Submit | |
| | 1952 | ||||
| | 1953 | ||||
| | 1956 | ||||
| | 1957 | ||||
| | 1960 | ||||
| | 1961 | ||||
| | 1963 | ||||
| | 1965 | ||||
| | 1966 | ||||
| | 1967 | ||||
| | 1969 | ||||
| | 1971 | ||||
| | 1972 | ||||
| | 1973 | ||||
| | 1974 | ||||
| | 1975 | ||||
| | 1976 | ||||
| | 1977 | ||||
| | 1980 | ||||
| | 1985 | ||||
| | 1988 | ||||
| | 1989 | ||||
| | 1991 | ||||
| | 1992 | ||||
| | 1993 | ||||
| | 1994 | ||||
| | 1995 | ||||
| | 1996 | ||||
| | 1999 |