| Problem ID | Title | Source/Category | Solved | Submit | |
| | 1051 | ||||
| | 1052 | ||||
| | 1053 | ||||
| | 1054 | ||||
| | 1055 | ||||
| | 1109 | ||||
| | 1118 | ||||
| | 1197 | ||||
| | 1444 | ||||
| | 1496 | ||||
| | 1501 | ||||
| | 1563 | ||||
| | 1572 | ||||
| | 1600 | ||||
| | 1605 | ||||
| | 1646 | ||||
| | 1656 | ||||
| | 1660 | ||||
| | 1667 | ||||
| | 1672 | ||||
| | 1673 | ||||
| | 1676 | ||||
| | 1685 | ||||
| | 1701 | ||||
| | 1719 | ||||
| | 1801 | ||||
| | 1803 | ||||
| | 1865 | ||||
| | 1872 | ||||
| | 1873 | ||||
| | 1874 | ||||
| | 1875 | ||||
| | 1877 | ||||
| | 1878 | ||||
| | 1961 |