| Problem ID | Title | Source/Category | Solved | Submit | |
| | 1031 | ||||
| | 1032 | ||||
| | 1033 | ||||
| | 1034 | ||||
| | 1035 | ||||
| | 1114 | ||||
| | 1122 | ||||
| | 1513 | ||||
| | 1638 | ||||
| | 1641 | ||||
| | 1643 | ||||
| | 1654 | ||||
| | 1666 | ||||
| | 1678 | ||||
| | 1679 | ||||
| | 1681 | ||||
| | 1683 | ||||
| | 1684 | ||||
| | 1703 | ||||
| | 1704 | ||||
| | 1712 | ||||
| | 1734 | ||||
| | 1759 | ||||
| | 1802 | ||||
| | 1858 | ||||
| | 1895 | ||||
| | 1896 | ||||
| | 1900 | ||||
| | 1903 | ||||
| | 1905 | ||||
| | 1910 | ||||
| | 1920 | ||||
| | 1922 | ||||
| | 1928 |